John Deere Tractor 5075E
| Engine description | John Deere PowerTech™ 3029 EWR | |||
|---|---|---|---|---|
| Engine displacement | 3 cylinders: 2.9 L 179 cu in. | |||
| Rated engine power | At 2100 rpm: 55 kW 75 hp | |||
| Maximum engine power | 55 kW 75 hp | |||
| Rated PTO power (hp SAE) | At 2100 rpm: OOS 45 kW (60.3 hp) Cab 43 kW (57.6 hp) | |||
| Transmission type | Standard: SyncShuttle™ 9F/3R Optional: PowrReverser™ 12F/12R | |||
| Hydraulic pump rated output | 68.8 L/min 18.2 gpm | |||
| Rear hitch category (SAE designation) | Category 2; convertible to 1 |
| Description | John Deere PowerTech™ 3029 EWR | |||
|---|---|---|---|---|
| Engine type | 3029HPY110 | |||
| Engine family | NJDXL02.9339 | |||
| Rated speed | 2100 rpm | |||
| Aspiration | Turbocharged | |||
| Cylinders liners | Wet sleeved | |||
| Emission level | Final Tier 4 | |||
| After treatment type | DOC/EGR | |||
| Displacement | 3 cylinders: 2.9 L 179 cu in. |
Useful Links
©2023. Equipment Engineering. All Rights Reserved.
