Hyundai Diesel ForkLifts
SPECIFICATIONS
| MODEL | UNIT | 35DF-7 | 40D-9S | 45D-9S | 50DA-9SA |
|---|---|---|---|---|---|
| Load Centre | mm | 500 | 500 | 500 | 600 |
| Capacity | Kg | 3500 | 4000 | 4500 | 5000 |
| Make -Engine | KUBOTA V3600 | HMC D4DD | HMC D4DD | HMC D4DD | |
| Flywheel Power(gross) | hp @ rpm | 65.3 @ 2300 | 93.8 @ 2300 | 93.8 @ 2300 | 93.8 @ 2300 |
| Tyres | Solid/ Pneumatic / Non Marking | Solid/ Pneumatic / Non Marking | Solid/ Pneumatic / Non Marking | Solid/ Pneumatic / Non Marking | |
| Transmission | Automatic | Automatic | Automatic | Automatic | |
| Minimum Turning Radius | 2482 | 2915 | 2965 | 3010 | |
| Gradient | 26.7 | 36.9 | 33.6 | 30.7 |
Useful Links
©2023. Equipment Engineering. All Rights Reserved.
